Notes
This is a table based on an experience I had while traveling. Opinions and feelings may vary from person to person, but this information is provided as a reference only.
目次 閉じる
method list
| Country \ point of view | Difficulty of entering country | Diversity of tourism | Uniqueness | Degree of risk | Deliciousness | Degree of freedom | Kindness of people | religious color | price | Air ticket fee (H: including Hotel) | ¥ / USD | capital town |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia🇦🇺 2012 | ¥149,940(H) | ¥78 | Canberra | |||||||||
| Taiwan🇹🇼 2013 | ? | ¥101 | Taipei | |||||||||
| New Zealand🇳🇿 2013 | ¥241,540(H) | ¥99 | Wellington | |||||||||
| India🇮🇳 2014 | ¥165,140(H) | ¥104 | New Delhi | |||||||||
| EU countries 2014 | ¥299,070(H) | ¥110 | Paris Madrid Rome Vatican City | |||||||||
| Thailand🇹🇭 2015 | ¥105,010(H) | ¥121 | Bangkok | |||||||||
| Lao🇱🇦 2015 | ¥88,410(H) | ¥125 | Vientiane | |||||||||
| South Africa🇿🇦 2015 | ¥138,220 | ¥120 | Bloemfontein (judicial) Cape Town (legislative) Pretoria (executive) | |||||||||
| Sri Lanka🇱🇰 2016 | ¥88,477 | ¥113 | Colombo (judicial) Sri Jayawardenepura Kotte (official) | |||||||||
| Iran🇮🇷 2016 | €1049.35 | ¥111 | Tehran | |||||||||
| Mexico🇲🇽 2016 | ¥152,270 | ¥102 | Mexico City | |||||||||
| Malawi🇲🇼 2017 | ¥211,612 | ¥113 | Lilongwe | |||||||||
| Ghana🇬🇭 2017 | ¥159,048 | ¥111 | Accra | |||||||||
| Rwanda🇷🇼 2017 | ¥137,269 | ¥114 | Kigali | |||||||||
| Israel🇮🇱 2018 | ¥98,710 | ¥110 | Jerusalem | |||||||||
| United Kingdom 2018 | – (for work) | ¥110 | London | |||||||||
| Madagascar🇲🇬 2018 | ¥158,690 | ¥111 | Antananarivo | |||||||||
| Cuba🇨🇺 2018 | ? | ¥114 | Havana | |||||||||
| Lebanon🇱🇧 2019 | ¥145,490 | ¥109 | Beirut | |||||||||
| Brunei🇧🇳 2019 | ¥164,710 | ¥112 | Bandar Seri Begawan | |||||||||
| Oman🇴🇲 2019 | ¥139,080 | ¥109 | Muscat | |||||||||
| Myanmar🇲🇲 2019 | ¥110,360 New year holiday season | ¥109 | Naypyidaw | |||||||||
| Senegal🇸🇳 2020 | ¥171,390 | ¥109 | Dakar | |||||||||
| Malaysia🇲🇾 2022 | ¥136,090 New year holiday season | ¥132 | Kuala Lumpur Putrajaya (judicial) | |||||||||
| Egypt🇪🇬 2023 | ¥119,470 | ¥145 | Cairo | |||||||||
| Sao Tomé🇸🇹 2023 | ¥304,530 | ¥152 | São Tomé |
